Transparent pricing guide for water damage restoration in Connecticut. Typical range: $1,500–$25,000.
Real estimates. Clear scopes. No call-center handoff.
The cost of water damage restoration in Connecticut depends on the severity and scope of damage, materials affected, and the time elapsed since the damage occurred. Here's what Connecticut homeowners can expect:
Typical range: $1,500 to $25,000
Most common: $13,250
Insurance: Most water damage restoration is covered by homeowner's insurance
Most homeowner's insurance policies in Connecticut cover water damage restoration when caused by sudden, accidental events. Ergon Restoration works directly with all major insurance carriers, provides Xactimate documentation (the industry standard), and handles your entire claim process.
Honest, transparent pricing. Most restoration is covered by homeowner's insurance — we handle the claim process for you.
| Service | Typical Range |
|---|---|
Water Damage Restoration | $1,500 – $25,000 |
Fire & Smoke Damage Restoration | $3,000 – $75,000 |
Mold Remediation | $1,500 – $15,000 |
Storm & Wind Damage | $2,000 – $50,000 |
Sewage & Biohazard Cleanup | $2,000 – $20,000 |
Emergency Board-Up Services | $500 – $5,000 |
Structural Drying | $1,000 – $10,000 |
Insurance Claim Coordination | Included |
Contents Restoration | $500 – $15,000 |
Property Reconstruction | $5,000 – $100,000 |
Commercial Water Extraction | $5,000 – $150,000 |
Commercial Fire Restoration | $10,000 – $250,000 |
Basement Flood Cleanup | $1,500 – $12,000 |
Emergency Roof Tarping | $500 – $2,500 |
Crime Scene Cleanup | $2,000 – $15,000 |
Hoarding Cleanup | $3,000 – $20,000 |
Odor Removal Services | $500 – $3,000 |
Crawl Space Encapsulation | $2,500 – $15,000 |
Document Recovery | $1,000 – $10,000 |
Electronics Restoration | $500 – $8,000 |
Asbestos Abatement | $2,000 – $25,000 |
Lead Paint Removal | $1,500 – $15,000 |
HVAC Duct Cleaning | $500 – $2,500 |
Burst Pipe Repair | $1,000 – $15,000 |
Ice Dam Removal | $500 – $4,000 |
Emergency Tree Removal | $1,500 – $10,000 |
Vandalism Cleanup | $500 – $5,000 |
Infectious Disease Decon | $1,000 – $10,000 |
Drywall Water Damage Repair | $800 – $6,000 |
Wood Floor Drying | $1,500 – $8,000 |
Emergency Pack-Out Services | $1,000 – $10,000 |
Air Quality Testing | $300 – $1,200 |
Appliance Leak Cleanup | $800 – $5,000 |
Attic Mold Remediation | $1,500 – $6,000 |
Oil Burner Puffback Cleanup | $2,000 – $10,000 |
Subfloor Drying | $1,000 – $5,000 |
Flood Carpet Extraction | $500 – $3,000 |
Thermal Imaging Inspection | $250 – $800 |
Storm Debris Removal | $500 – $5,000 |
Window Board-Up | $300 – $1,500 |
Historic Property Restoration | $5,000 – $25,000 |
Fine Art Restoration | $1,000 – $50,000 |
Data & Hard Drive Recovery | $800 – $12,000 |
Marine & Boat Restoration | $2,500 – $30,000 |
Post-Remediation Mold Clearance | $350 – $1,500 |
Fentanyl & Drug Paraphernalia | $3,000 – $25,000 |
Tear Gas Remediation | $2,500 – $15,000 |
Residential Oil Spill Cleanup | $5,000 – $50,000 |
Meth Lab Decontamination | $8,000 – $40,000 |
Silica Dust Removal | $1,000 – $8,000 |
ICRA Infection Control | $5,000 – $50,000 |
Dry Ice Blasting | $3,000 – $15,000 |
Commercial Shrink Wrap | $5,000 – $25,000 |
Emergency Generator Deployment | $1,500 – $10,000 |
Thermal Odor Fogging | $800 – $4,000 |
Roll-off Dumpster Services | $500 – $1,500 |
Restoration Scaffolding | $2,500 – $15,000 |
Bloodborne Pathogen Cleanup | $1,500 – $12,000 |
Clandestine Lab Cleanup | $10,000 – $50,000 |
Soda Blasting Restoration | $4,000 – $20,000 |
Ozone Shock Treatment | $600 – $2,500 |
Post-Construction Cleanup | $1,000 – $5,000 |
Heavy Equipment Detailing | $2,000 – $15,000 |
Electronic Deodorization | $1,500 – $8,000 |
Climate Controlled Art Storage | $2,000 – $10,000 |
Cooling Tower Decontamination | $15,000 – $100,000 |
High-Rise Façade Cleaning | $20,000 – $150,000 |
Commercial HVAC Probotics | $5,000 – $40,000 |
Bio-Risk Consulting | $3,000 – $15,000 |
Prices are estimates and vary by scope, severity, and materials. Actual costs determined during on-site assessment. Most restoration work is covered by homeowner's insurance — we coordinate directly with your carrier.
Water Damage Restoration in Connecticut typically costs $1,500 to $25,000 depending on severity, scope, and materials. Most restoration is covered by homeowner's insurance.
Tell us about your situation and we'll respond within 15 minutes.